EN3645 Circular Connectors
EN3645 is an Airbus specification that features one of the most reliable, versatile, and rugged circular connectors available on the market today. The EN3645 family of connectors is designed to meet the MIL-DTL-38999 design specification it was derived from. These connectors were first developed for the most demanding applications and severe environmental conditions. EN3645 can be configured for a wide range of different applications across multiple industries such as fiber optics, fail safes, filters, hermetics, PC tails, and much more.
Some of the features and capabilities of EN3645 connectors are:
- Hermetically sealed options
- Quick self-lock coupling eliminates the need for lockwire
- Superior EMI shielding and Electrostatic Discharge Protection (EDP)
- Excellent resistance to vibration, moisture, shock, and corrosion
- Temperature range -65°C to 125°C (-85°F to 257°F)
- Wide variety of insert options and accessories
- Uses standard MIL-DTL-38999 contacts, assembly tools, and insert arrangements
- Recessed pins provide added contact protection
Note: The EN3645 Airbus specification is interchangeable with MIL-DTL-38999 Series III connectors.
For more information on which EN3645 connector is appropriate for your application, call A.E. Petsche at 844-237-7600 to speak with one of our qualified experts.
EN3645 Product Specifications
These connectors are in full compliance with the EN3645 European standards. For more details, please consult the EN3645 specification located here.
PIN Diagram
EN3645 | W/Socket | 6 | G | N | 35 | B | N |
Basic series | Plating (W = olive drab cadmium, F = nickel) |
Shell style (Table 1) |
Shell size (Table 2) |
Grounding (N = standard insert not grounded) |
Contact layout (Table 3) |
Contact type (Table 4) |
Orientation (Table 5) |
Table 1: Shell Style
Designator | Shell Style |
0 | Square flange receptacle |
6 | Plug |
7 | Jam nut receptacle |
Table 2: Shell Size
A = 09 | B = 11 | C = 13 | D = 15 | E = 17 | F = 19 | G = 21 | H = 23 | J = 25 |
Table 3: Contact Layout
Layout number |
Contacts | ||||||
Total Number |
22D | 20 | 16 | 12 | 10 | 8 | |
9-35 | 6 | 6 | |||||
9-98 | 3 | 3 | |||||
11-02 | 2 | 2 | |||||
11-05 | 5 | 5 | |||||
11-35 | 13 | 13 | |||||
11-98 | 6 | 6 | |||||
11-99 | 7 | 7 | |||||
13-04 | 4 | 4 | |||||
13-08 | 8 | 8 | |||||
13-26 | 8 | 6 | 2 | ||||
13-35 | 22 | 22 | |||||
13-98 | 10 | 10 | |||||
15-05 | 5 | 5 | |||||
15-15 | 15 | 14 | 1 | ||||
15-18 | 18 | 18 | |||||
15-19 | 19 | 19 | |||||
15-35 | 37 | 37 | |||||
15-97 | 12 | 8 | 4 | ||||
17-02 | 39 | 38 | 1 Triax | ||||
17-06 | 6 | 6 | |||||
17-08 | 8 | 8 | |||||
17-26 | 26 | 26 | |||||
17-35 | 55 | 55 | |||||
17-99 | 23 | 21 | 2 | ||||
19-11 | 11 | 11 | |||||
19-32 | 32 | 32 | |||||
19-35 | 66 | 66 | |||||
19-53 | 53 | 53 | |||||
21-11 | 11 | 11 | |||||
21-16 | 16 | 16 | |||||
21-20 | 20 | 18 | 2 Qdx | ||||
21-35 | 79 | 79 | |||||
21-39 | 39 | 37 | 2 | ||||
21-41 | 41 | 41 | |||||
21-75 | 4 | 4 TRiax | |||||
23-21 | 21 | 21 | |||||
23-35 | 100 | 100 | |||||
23-53 | 53 | 53 | |||||
23-54 | 53 | 40 | 9 | 4 | |||
23-55 | 55 | 55 | |||||
25-04 | 56 | 48 | 8 | ||||
25-07 | 99 | 97 | 2 Triax | ||||
25-08 | 8 | 8 Triax | |||||
25-11 | 11 | 2 | 9 | ||||
25-19 | 19 | 19 | |||||
25-20 | 30 | 10 | 13 | 4 | 3 Triax | ||
25-24 | 24 | 12 | 12 | ||||
25-29 | 29 | 29 | |||||
25-35 | 128 | 128 | |||||
25-37 | 37 | 37 | |||||
25-43 | 43 | 23 | 20 | ||||
25-46 | 46 | 40 | 4 | 2 Coax | |||
25-61 | 61 | 61 |
Table 4: Contact Type
Designator | Contact Type |
A | Connector supplied less pin contact |
B | Connector supplied less socket contact |
F | Socket |
M | Pin |
Table 5: Orientations (see page 73 of http://www.ttieurope.com/object/Souriau-38999-Series-III-8D-Series.html for detailed diagrams)
Shell Size | Angles | N | A | B | C | D | E |
9(A) | A° | 105 | 108 | 80 | 35 | 64 | 91 |
B° | 140 | 132 | 118 | 140 | 155 | 131 | |
C° | 215 | 248 | 230 | 205 | 234 | 197 | |
D° | 265 | 320 | 312 | 275 | 304 | 240 | |
11(B), 13(C) & 15(D) |
A° | 95 | 113 | 90 | 53 | 119 | 51 |
B° | 141 | 156 | 145 | 156 | 146 | 141 | |
C° | 208 | 182 | 195 | 220 | 176 | 184 | |
D° | 236 | 292 | 252 | 255 | 298 | 242 | |
17(E), 19(F), 21(G), 23 (H) & 25 (J) |
A° | 80 | 135 | 29 | 66 | 62 | 79 |
B° | 142 | 170 | 169 | 140 | 145 | 153 | |
C° | 196 | 200 | 200 | 200 | 180 | 197 | |
D° | 293 | 310 | 244 | 244 | 280 | 272 |